| RIIS | Research Institute of Industrial Safety |
| RTD | Resistance Temperature Detector |
| GR | Ground Resistance |
| SPD(S)T | Single Pole Double (Single) Throw |
| CSD | Control System Diagrams |
| EMI | Electro Magnet Interface |
| RFI | Radio Frequency Interface |
| DVM | Digital Voltmeters |
| IS | Intrinsically Safe |
| PE | Plain End |
| FDS | Function Design Specification |
| TGS | Tank Gauging System |
| MCC | Master Control Centres |
| DA | Data Access |
| HAD | Historical Data Access |
| SCADA | Supervisory Control And Data Acquistion |
| SWAS | Steam and Water Analysis System |
| DAQ | Data Acquisition System |
| MMPS | Machine Monitoring & Protection System |
| LAS | Link Active Scheduler |
| FFPS | Foundation Fieldbus Power Systems |
Machines - Robots - Automobiles - Energy - Never Ending Technology - Power - Go Green - Pumps - Compressors - Power Plant - CAD - Cooling Tower - Oil & Gas - Heat Exchangers - Interview - Mock campus - Ship - Materials ...
Instrument related shortfroms
Acronym / Short-form of Instrument terms
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment